| А.Obligatory courses | year | semester | lectures | Exers. | credits | ||||||
| General Theory of Law | 1 | 1 | 60 | 0 | 7+0,5 | ||||||
| General Theory of State | 1 | 1 | 60 | 0 | 7+0,5 | ||||||
| Economics | 1 | 1 | 60 | 0 | 6+0,5 | ||||||
| Politology | 1 | 1 | 60 | 0 | 7+0,5 | ||||||
| Constitution Law | 1 | 2 | 60 | 30 | 7,5 | ||||||
| History of European Countries and USA in new and most recently | 1 | 2 | 90 | 0 | 10 | ||||||
| Basis of Private Law | 1 | 2 | 60 | 0 | 5,5+0,5 | ||||||
| Comparative Constitutional Law | 1 | 2 | 30 | 15 | 5+0,5 | ||||||
| International Public Law | 2 | 1 | 75 | 30 | 13+1 | ||||||
| International Economic Relations | 2 | 1 | 30 | 15 | 7+0,5 | ||||||
| Contemporary History of Balkans | 2 | 1 | 30 | 30 | 6,5+1 | ||||||
| History of International Relations | 2 | 2 | 60 | 30 | 9+1 | ||||||
| History of Bulgarian.Foreign Policy of the Liberation to the Present day | 2 | 2 | 90 | 0 | 9+0,5 | ||||||
| Intern.Disputes and Conflicts | 2 | 2 | 30 | 30 | 8,5 +1 | ||||||
| Law of European Union | 3 | 1 | 45 | 15 | 10+0,5 | ||||||
| International Private Law | 3 | 1 | 75 | 15 | 13+0,5 | ||||||
| Theory of International Relations | 3 | 2 | 90 | 30 | 17+1 | ||||||
| Comparative Analysis of Theories of International Relations | 3 | 2 | 30 | 30 | 6+1 | ||||||
| Theory of Foreign Policy | 4 | 1 | 90 | 30 | 17+1 | ||||||
| Foreign-Policy analysis and Forecasting | 4 | 1 | 30 | 30 | 10+1 | ||||||
| Тheory of International Relations | 4 | 2 | 60 | 30 | 12+1 | ||||||
| Sport | 3 | 2 | 0 | 180 | 3 | ||||||
| I st Foreign Language | 4 | 2 | 0 | 480 | 3/2 | ||||||
| II nd Foreign Language | 4 | 2 | 0 | 480 | 3/2 | ||||||
| State exams | 4 | 2 | 10 | ||||||||
| Bulg language for foreign Students | 0 | 480 | 4 | ||||||||
| B.Elective courses-selected 10 objects for four courses | |||||||||||
| І year-selected 2 objects: one for the first and one for the second semester | |||||||||||
| Political and Legal Doctrines in the Modern World | 1 | 1 | 30 | 0 | 1 | ||||||
| Rhetoric and Communication Skills | 1 | 1 | 30 | 0 | 1 | ||||||
| General Theory of State and Law | 1 | 2 | 30 | 0 | 1 | ||||||
| Contemporary History of Bulgaria 1944-1989г. | 1 | 2 | 30 | 0 | 1 | ||||||
| ІІ year – selected 2 objects: one for the first and one for the second semester | |||||||||||
| Current state and legal systems | 2 | 1 | 30 | 1 | 1 | ||||||
| International Public Marine Law | 2 | 1 | 30 | 0 | 1 | ||||||
| Philosophical Antropology | 2 | 2 | 30 | 0 | 1 | ||||||
| Foundations of Contract Law | 2 | 2 | 30 | 0 | 1 | ||||||
| World Religions and Int.Policy | 2 | 2 | 30 | 0 | 1 | ||||||
| ІІІ year- selected 4 objects: two for the first and two for the second semester | |||||||||||
| Region:International Relations and Foreign Policy of Arab States | 3 | 1 | 30 | 0 | 3 | ||||||
| Region: Western Europe | 3 | 1 | 30 | 0 | 3 | ||||||
| Region: Eastern Europe | 3 | 1 | 30 | 0 | 3 | ||||||
| Region:Russia/Eurasia | 3 | 1 | 30 | 0 | 3 | ||||||
| Region:North America | 3 | 1 | 30 | 0 | 3 | ||||||
| Region:Latin America | 3 | 1 | 30 | 0 | 1 | ||||||
| International Air Law | 3 | 2 | 30 | 0 | 1 | ||||||
| European Electoral Systems | 3 | 2 | 30 | 0 | 1 | ||||||
| International Family Law and Law of Succession | 3 | 2 | 30 | 0 | 1 | ||||||
| Area of freedom,security and Justice in the EU | 3 | 2 | 30 | 0 | 1 | ||||||
| ІV year- selected 2 objects: one for the first and one for the second semester | |||||||||||
| International Space Law | 4 | 1 | 30 | 0 | 1 | ||||||
| Foundations of Int.Criminal Law | 4 | 1 | 30 | 0 | 1 | ||||||
| Psichology of Personal Contacts | 4 | 2 | 30 | 0 | 1 | ||||||
| International Administrative Law | 4 | 2 | 30 | 0 | 1 | ||||||
| Bulgarian Language-3 part- Obligatory for foreign students | 150 | 1 | |||||||||
| Bulgarian Language-4 part- Obligatory for foreign students | 150 | 1 | |||||||||
| C.Training-/obligatory for Bulgarian students
| |||||||||||